For visitors to Çeşme without a car the network of Dolmuş (minibus) represent a convenient and economical means of transport to reach a variety of beaches, town centres & marinas of Alaçatı, Ilıca and Dalyan, as well as the historical sites at Ildır.
Prices as at summer 2021, subject to change
Çeşme (Otogar) – Alaçatı (Bedir)
Çeşme Otogar – Çeşme Centre (Cumhuriyet Meydanı / Çeşme İlçe Stadı) – Ilıca Centre (Mah.) – Public Hospital (Devlet Hastanesi) – Altınyunus – Alaçatı Çamlık – Alaçatı Centre (Mah.) – Çark Beach (Plajı) – Bedir
Çeşme – Alaçatı Mah. | 6.50 TL | |
Çeşme – Ilıca Mah. | 5.50 TL | |
Çeşme – Altınyunus | 5.00 TL | |
Çeşme – Devlet Hastanesi | 4.50 TL | |
Çeşme – Otogar | 4.00 TL | |
Ilıca Mah. – Alaçatı Mah. | 5.00 TL | |
Ilıca Mah. – Devlet Hastanesi | 5.00 TL | |
Ilıca Mah. – Altınyunus | 4.50 TL | |
Altınyunus – Devlet Hastanesi | 4.50 TL | |
Altınyunus – Alaçatı Mah. | 5.00 TL | |
Alaçatı Mah. – Devlet Hastanesi | 6.00 TL | |
Alaçatı Mah. – Çamlık (Rıza Ertan Cd.) | 4.00 TL | |
Alaçatı Mah. – Petek | 4.00 TL | |
Alaçatı Mah. – Çark Plajı | 6.00 TL | |
Alaçatı Mah. – Plaj Bedir | 7.50 TL |
Çeşme (Otogar) – Dalyan
Çeşme Otogar – Çeşme Centre (Cumhuriyet Meydanı / 3011 Sk.) – Migros Dalyan – Atadağ Sitesi – Dalyan Mah. – Dalyan Sisus – Dalyan Guzeldeniz – Dalyan Ontur
Çeşme – Dalyan Mah. | 5.50 TL | |
Çeşme – Migros Dalyan | 4.50 TL | |
Çeşme – Atadağ Sitesi | 6.00 TL | |
Çeşme – Ontur / Havacılar Sitesi | 6.50 TL | |
Çeşme – Guzeldeniz / Ladin / Tan Sitesi | 6.00 TL | |
Çeşme – Sisus / Estinbel Sitesi | 6.00 TL | |
Dalyan Merkez – Siteler (Dalyan sites) | 5.00 TL |
Guzel Deniz / Ladin / Tan Sitesi are on Dalyan east peninsular
Çeşme – Sisus / Estinbel Sitesi are the eastside of Dalyan harbour
Prices last checked July 2021
Çeşme (Otogar) – Altınkum Beach
Çeşme Otogar – Çeşme Centre (1016 Sk. via Castle & Marina) – Çeşme Port – Fener Koyu – Çiflik Centre – Pırlanta Beach – Altınkum Beach
Çeşme – Fener Koyu | 4.50 TL | |
Çeşme – Çiflik Mah. | 5.50 TL | |
Çeşme – Hotel Pomelan / Babylon | 6.00 TL | |
Çeşme – Tursite / Pırlanta Beach | 6.00 TL | |
Çeşme – Altınkum Beach | 6.00 TL |
Prices last checked July 2021